Body Material | Mild Steel |
Finishing Type | Color Coated |
Usage/Application | Industrial / Personal |
Country of Origin | Made in India |
Rated Input Power | 150 Kva |
Hydraulic Pressure | Up To 150 Tons |
Torsion Bars:
Body Material | Mild Steel |
Usage/Application | Industrial / Personal |
Country of Origin | Made in India |
Heat Rating of Machine | 100 KVA |
Bar Range Optimum From To | 20-40 mm |
Normal Bar Length Clamped | 12 mm |
Maximum Upsetting Strok | 500 mm |
Maximum Upsetting Cylinder force | 12 Tons |
Technical information of metal gathering machine
Model |
|
TMG/V-25 |
TMG/V-50 |
TMG/H-50 |
TMG/H-100 |
Heat Rating of Machine |
KVA |
25 |
50 |
100 |
|
Bar range optimum from to |
mm |
9-18 |
12-24 |
20-40 |
|
Normal Bar length clamped |
mm |
6 |
10 |
12 |
|
Maximum upsetting strok |
mm |
150 |
200 |
300 |
500 |
Maximum upsetting cylinder force |
tons |
3 |
8 |
12 |
Body Material | Mild Steel |
Finishing Type | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Power | 150 Kva |
Holding Type | Vertical |
4.3/5
Reviewed by 3 Users
Most Relevant Reviews