Voltage | 415 V |
Is It Portable | Portable |
Country of Origin | Made in India |
Input Power | 25 KVA |
Switch Fuse | 80 A |
Current Taps | 6 No. |
Duty Cycle | 100 % |
mary/ Power Supply | MODEL | UNITS | TBH-25 | TBH-50 | TBH-100 | TBH-250 |
Supply Voltage at 1 ph. 50 Hz | V | 415 | 415 | 415 | 415 | |
Input power at Max. current | KVA | 25 | 50 | 100 | 250 | |
Switch fuse | A | 80 | 150 | 300 | 650 | |
Current taps | No. | 6 | 6 | 8 | 8 | |
Duty cycle | % | 100 | 100 | 100 | 100 |
Voltage | 415 V |
Country of Origin | Made in India |
Input Power | 25 KVA |
Switch Fuse | 80 A |
Current Taps | 6 No. |
Duty Cycle | 100 % |
Features:
Country of Origin | Made in India |
Brand | Keje Thermoweld |
Usage | Industrial |
Rated Input Power | 300 Kva |
Voltage | 440 V |
Phase | Three |
Auto U Bolt Heating Anf Forming Machines:
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | Three |
Country of Origin | Made in India |
Rated Power | Up to 300 KVA |
Tempreture | 1000 Degree C |
Description:
Anti Roller Bars:
4.3/5
Reviewed by 3 Users
Most Relevant Reviews