Product Details:
Material | Mild Steel |
Usage/Application | Industrial / Commercial |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Surface Treatment | Colour Coated |
Phase | Single |
Country of Origin | Made in India |
Heat Rating of Machine | 25 KVA |
Maximum Upsetting Strok | 150 mm |
Electric Upsetter Machine is fully hydraulically operated with Resistance Heater.
Principle of OperationMetal Gathering operation consists of heating the part of the job and pushing the remaining cold material of the job into hot zone till the required metal gathering takes place.
MODEL | TMG/V-25 | TMG/V-50 | TMG/H-50 | TMG/H-100 | |
Heat Rating of Machine | KVA | 25 | 50 | 100 | |
Bar range optimum from to | mm | 9-18 | 12-24 | 20-40 | |
Normal Bar length clamped | mm | 6 | 10 | 12 | |
Maximum upsetting strok | mm | 150 | 200 | 300 | 500 |
Maximum upsetting cylinder force | tons | 3 | 8 | 12 |
Typical Electro-upset Parts Rear axle shaft
Drive shaft or torsion bar
Engine valve
Pinion gear
Tie-rod end
Selector fork
Product Details:
Material | Mild Steel |
Voltage | 415 V |
Power | 50 Kva |
Is It Portable | Portable |
Country of Origin | Made in India |
Phase | Single |
Packaging Type | Wooden Box |
Continuous Wire Heater 50 Kva Generally Available With Straightening . Pre Heating For Bolt Heating / Nut Headings Upto 16 Mm Wire Dia.
Product Details:
Voltage | 415V |
Country of Origin | Made in India |
Input power at Max. current | 25 KVA |
Switch Fuse | 80 A |
Current Taps | 6 No. |
Duty Cycle | 100 % |
Phase | Single |
Primary/ power supply |
Model |
Units |
TBH-25 |
TBH-50 |
TBH-100 |
TBH-250 |
Supply Voltage at 1 ph. 50 Hz |
V |
415 |
415 |
415 |
415 |
|
Input power at Max. current |
KVA |
25 |
50 |
100 |
250 |
|
Switch fuse |
A |
80 |
150 |
300 |
650 |
|
Current taps |
No. |
6 |
6 |
8 |
8 |
|
Duty cycle |
% |
100 |
100 |
100 |
100 |