Usage/Application | Industrial / Personal |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Color | Green |
Total Power | 15 Kva |
Country of Origin | Made in India |
Rated Input Power | 35 KPA |
Usage/Application | Industrial / Personal |
Brand | Keje Thermoweld |
Suitable For Welding Rod | 2-3mm |
Material | Mild Steel |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Phase | Single |
Frequency | 50 Hz |
Machine Model |
Unit |
TSP 30 |
TSP 50 |
TSP 75 |
TSP 100 |
TSP 150 |
TSP 200 |
Rating KVA @ 50% duty cycle |
KVA |
30 |
50 |
75 |
100 |
150 |
200 |
max. available current (short circuit) @ Throat Depth : 460 mm. |
K.Amp |
15 |
20 |
27 |
35 |
47 |
62 |
Optimum Weldability{@ 460 Throat Depth}: |
|||||||
Minimum |
mm |
0.3 0.3 |
0.5 0.5 |
0.5 0.5 |
0.8 0.8 |
1.2 1.2 |
1.6 1.6 |
Maximum |
mm |
1.5 1.5 |
2 2 |
2.5 2.5 |
3 3 |
4 4 |
5 5 |
Machine Dimensions (Approx.L x W) |
mm |
1020 x 520 |
1220 x 570 |
1220 x 570 |
1220 x 570 |
1410 x 720 |
1410 X 720 |
Height |
1500 |
1570 |
1570 |
1570 |
1570 |
1570 |
|
Net Wt. (For 460 mm Throat) ( 30 Kg. for 200 mm Throat (Approx) |
Kgs. |
450 |
600 |
650 |
750 |
900 |
975 |
Shipping Wt. (For 460 Throat) ( 30 Kg. for 200 Throat) (Approx) |
Kgs. |
525 |
675 |
750 |
850 |
1025 |
1100 |
Usage/Application | Industrial / Commercial |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Keje Thermoweld |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Cooling Water Required | 15 LPM |
Automatic Grade | Automatic |
Model | Text |
Output Current (Ampere) | 0-100 |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Keje Thermoweld |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Current Taps | 3 Nos. |
Cooling Water Required | 15 LPM |
Model | Units | TFH-50 | TFH-75 | TFH-100 | TFH-150 | TFH-200 | TFH-250 |
Supply Voltage at 1 ph. 50 Hz. | V | 415 | 415 | 415 | 415 | 415 | 415 |
Continuous Rating of transformer | KVA | 35 | 55 | 70 | 105 | 140 | 175 |
Nominal Rating at 50% duty cycle | KVA | 50 | 75 | 100 | 150 | 200 | 250 |
Switch Fuse | A | 150 | 200 | 300 | 400 | 500 | 650 |
Current Taps | No. | 6 | 6 | 6 | 8 | 8 | 8 |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Keje Thermoweld |
Frequency | 50 Hz |
Country of Origin | Made in India |
Supply Voltage | 415 V |
Phase | Single |
Clamping Force | 5 Tons |
Model |
Units |
TFH-50 |
TFH-75 |
TFH-100 |
TFH-150 |
TFH-200 |
TFH-250 |
Supply Voltage at 1 ph. 50 Hz. |
V |
415 |
415 |
415 |
415 |
415 |
415 |
Continuous Rating of transformer |
KVA |
35 |
55 |
70 |
105 |
140 |
175 |
Nominal Rating at 50% duty cycle |
KVA |
50 |
75 |
100 |
150 |
200 |
250 |
Switch Fuse |
A |
150 |
200 |
300 |
400 |
500 |
650 |
Current Taps |
No. |
6 |
6 |
6 |
8 |
8 |
8 |
Rated Input Power(KVA) | 30 Kva |
Usage/Application | Industrial / Personal |
Brand | Keje Thermoweld |
Suitable For Welding Rod | 2-3mm |
Material | Mild Steel |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Phase | Single |
Frequency | 50 Hz |
Rated Input Current(A) | 15 Amp |
Country of Origin | Made in India |
Machine Model | Unit | TSP 30 | TSP 50 | TSP 75 | TSP 100 | TSP 150 | TSP 200 |
Rating KVA @ 50% duty cycle | KVA | 30 | 50 | 75 | 100 | 150 | 200 |
max. available current (short circuit) @ Throat Depth : 460 mm. | K.Amp | 15 | 20 | 27 | 35 | 47 | 62 |
Optimum Weldability{@ 460 Throat Depth}: | |||||||
Minimum | mm | 0.3 0.3 | 0.5 0.5 | 0.5 0.5 | 0.8 0.8 | 1.2 1.2 | 1.6 1.6 |
Maximum | mm | 1.5 1.5 | 2 2 | 2.5 2.5 | 3 3 | 4 4 | 5 5 |
Machine Dimensions (Approx.L x W) | mm | 1020 x 520 | 1220 x 570 | 1220 x 570 | 1220 x 570 | 1410 x 720 | 1410 X 720 |
Height | 1500 | 1570 | 1570 | 1570 | 1570 | 1570 | |
Net Wt. (For 460 mm Throat) ( 30 Kg. for 200 mm Throat (Approx) | Kgs. | 450 | 600 | 650 | 750 | 900 | 975 |
Shipping Wt. (For 460 Throat) ( 30 Kg. for 200 Throat) (Approx) | Kgs. | 525 | 675 | 750 | 850 | 1025 | 1100 |
Rated Input Power | 35 Kva |
Usage/Application | Industrial / Personal |
Output Current | 70 Apm |
Suitable For Welding Rod | 1-2mm |
Automatic Grade | Semi-Automatic |
Brand | Keje Thermoweld |
Country of Origin | Made in India |
Machine Model |
Unit |
TSP 30 |
TSP 50 |
TSP 75 |
TSP 100 |
TSP 150 |
TSP 200 |
Rating KVA @ 50% duty cycle |
KVA |
30 |
50 |
75 |
100 |
150 |
200 |
max. available current (short circuit) @ Throat Depth : 460 mm. |
K.Amp |
15 |
20 |
27 |
35 |
47 |
62 |
Optimum Weldability{@ 460 Throat Depth}: |
|||||||
Minimum |
mm |
0.3 0.3 |
0.5 0.5 |
0.5 0.5 |
0.8 0.8 |
1.2 1.2 |
1.6 1.6 |
Maximum |
mm |
1.5 1.5 |
2 2 |
2.5 2.5 |
3 3 |
4 4 |
5 5 |
Machine Dimensions (Approx.L x W) |
mm |
1020 x 520 |
1220 x 570 |
1220 x 570 |
1220 x 570 |
1410 x 720 |
1410 X 720 |
Height |
1500 |
1570 |
1570 |
1570 |
1570 |
1570 |
|
Net Wt. (For 460 mm Throat) ( 30 Kg. for 200 mm Throat (Approx) |
Kgs. |
450 |
600 |
650 |
750 |
900 |
975 |
Shipping Wt. (For 460 Throat) ( 30 Kg. for 200 Throat) (Approx) |
Kgs. |
525 |
675 |
750 |
850 |
1025 |
1100 |
Usage/Application | Industrial / Commercial |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Keje Thermoweld |
Voltage | 415 V |
Country of Origin | Made in India |
Switch Fuse | 125 A |
Automatic Grade | Automatic |
Model | Text |
Output Current (Ampere) | 0-100 |
Usage/Application | Industrial / Commercial |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Keje Thermoweld |
Output Current | 100 Amp |
Frequency | 50 Hz |
Voltage | 415 V |
Total Power | 35 KVA |
Country of Origin | Made in India |
Cooling Water Required | 15 Lpm |
Automatic Grade | Automatic |
Model | Text |
Output Current (Ampere) | 0-100 |
4.3/5
Reviewed by 3 Users
Most Relevant Reviews